
No reviews have been added for this product.
McLeod Racing


















Fork
Mcleod Clutch Forks Are A Great Drivetrain Upgrade. Made From Strong Stamped Steel To Reduce Flexing And Are Zinc Plated For Corrosion Resistance
Ford: Mustang II 75 - 78 5 L Engine
Clutch Linkage
Installation guides, warranty details, and other supporting documents are provided by the supplier. In some cases, these files may originate from regions outside your locale, meaning instructions, warranty procedures, and images may not fully align with your specific vehicle or region (e.g., LHD vs. RHD differences, return policies, etc.). If you need clarification, please contact a StreetFX support agent.
Clutch Fork, Steel, Zinc Plated, Ford, Small Block, Manual, Each
McLeod offers clutch forks for a variety of applications. Made of high-quality materials, they're available in several versions to suit your needs.
| Product Attributes | |
|---|---|
| Brand | McLeod Racing |
| Manufacturer's Part Number | 16934 |
| Part Type | Clutch Forks |
| Product Line | McLeod Clutch Forks |
| UPC | 887753017444 |
| Clutch Fork Material | Steel |
| Clutch Fork Color | Zinc plated |
| Quantity | Sold individually. |
| Notes | Designed to fit small block Ford with mechanical linkage or external slave cylinder. |
| McLeod Fork Ford Small Block 1964-79 | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1966-1973 | Ford | Bronco | Base | US |
| 1964-1972 | Ford | Custom | Base | US |
| 1973 | Ford | Custom 500 | Base | US |
| 1969-1973 | Ford | E-100 Econoline | Base | US |
| 1969-1973 | Ford | F-100 | Base | US |
| 1969-1973 | Ford | F-250 | Base | US |
| 1972-1973 | Ford | F-350 | Base | US |
| 1964-1969 | Ford | Fairlane | Base | US |
| 1964-1970 | Ford | Falcon | Base | US |
| 1966-1969 | Ford | GT40 | MK III, Base | US |
| 1964-1967 | Ford | Galaxie | Base | US |
| 1968-1973 | Ford | Galaxie 500 | Base | US |
| 1966-1973 | Ford | LTD | Base | US |
| 1971-1973 | Ford | Maverick | Base | US |
| 1964-1973 | Ford | Mustang | Base | US |
| 1975-1978 | Ford | Mustang II | Mach 1 | US |
| 1972 | Ford | P-350 | Base | US |
| 1964-1971 | Ford | Ranchero | Base | US |
| 1968-1973 | Ford | Torino | Base | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
| Application Data | |
|---|---|
| Make | FORD |
| Model | BRONCO |
| Submodel | BASE |
| Beginning Year | 1966 |
| Ending Year | 1968 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | C |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | BRONCO |
| Submodel | BASE |
| Beginning Year | 1966 |
| Ending Year | 1968 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | N |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | BRONCO |
| Submodel | BASE |
| Beginning Year | 1968 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | G |
| Engine Version | N/R |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM 500 |
| Submodel | BASE |
| Beginning Year | 1973 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | F |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM 500 |
| Submodel | BASE |
| Beginning Year | 1973 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.8 |
| CID | 351 |
| CC | 5753 |
| Engine Size | 5.8L/351 |
| Engine VIN Code | H |
| Engine Version | Cleveland |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM 500 |
| Submodel | BASE |
| Beginning Year | 1973 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.8 |
| CID | 351 |
| CC | 5753 |
| Engine Size | 5.8L/351 |
| Engine VIN Code | H |
| Engine Version | Windsor |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1965 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.3 |
| CID | 260 |
| CC | 4261 |
| Engine Size | 4.3L/260 |
| Engine VIN Code | F |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1965 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | D |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1967 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | A |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1967 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | C |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1968 |
| Ending Year | 1972 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | F |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1969 |
| Ending Year | 1972 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | D |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1969 |
| Ending Year | 1972 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.8 |
| CID | 351 |
| CC | 5753 |
| Engine Size | 5.8L/351 |
| Engine VIN Code | H |
| Engine Version | Cleveland |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1969 |
| Ending Year | 1972 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.8 |
| CID | 351 |
| CC | 5753 |
| Engine Size | 5.8L/351 |
| Engine VIN Code | H |
| Engine Version | Windsor |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | E-100 ECONOLINE |
| Submodel | BASE |
| Beginning Year | 1969 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | G |
| Engine Version | N/R |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | F-100 |
| Submodel | BASE |
| Beginning Year | 1969 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | G |
| Engine Version | N/R |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | F-250 |
| Submodel | BASE |
| Beginning Year | 1969 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | G |
| Engine Version | N/R |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | F-350 |
| Submodel | BASE |
| Beginning Year | 1972 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | G |
| Engine Version | N/R |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | FAIRLANE |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1964 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.3 |
| CID | 260 |
| CC | 4261 |
| Engine Size | 4.3L/260 |
| Engine VIN Code | F |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | FAIRLANE |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1965 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | D |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | FAIRLANE |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1967 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | A |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | FAIRLANE |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1967 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | C |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | FAIRLANE |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1967 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | K |
| Engine Version | Hi-Perf. |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | FAIRLANE |
| Submodel | BASE |
| Beginning Year | 1968 |
| Ending Year | 1969 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | F |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | FAIRLANE |
| Submodel | BASE |
| Beginning Year | 1969 |
| Ending Year | 1969 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.8 |
| CID | 351 |
| CC | 5753 |
| Engine Size | 5.8L/351 |
| Engine VIN Code | H |
| Engine Version | Cleveland |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
This may not be an exhaustive list of compatible vehicles. Please reach out to one of our representatives if you are unsure or do not see your vehicle here.




McLeod Racing


















Fork
Mcleod Clutch Forks Are A Great Drivetrain Upgrade. Made From Strong Stamped Steel To Reduce Flexing And Are Zinc Plated For Corrosion Resistance
Ford: Mustang II 75 - 78 5 L Engine
Clutch Linkage
Installation guides, warranty details, and other supporting documents are provided by the supplier. In some cases, these files may originate from regions outside your locale, meaning instructions, warranty procedures, and images may not fully align with your specific vehicle or region (e.g., LHD vs. RHD differences, return policies, etc.). If you need clarification, please contact a StreetFX support agent.
Clutch Fork, Steel, Zinc Plated, Ford, Small Block, Manual, Each
McLeod offers clutch forks for a variety of applications. Made of high-quality materials, they're available in several versions to suit your needs.
| Product Attributes | |
|---|---|
| Brand | McLeod Racing |
| Manufacturer's Part Number | 16934 |
| Part Type | Clutch Forks |
| Product Line | McLeod Clutch Forks |
| UPC | 887753017444 |
| Clutch Fork Material | Steel |
| Clutch Fork Color | Zinc plated |
| Quantity | Sold individually. |
| Notes | Designed to fit small block Ford with mechanical linkage or external slave cylinder. |
| McLeod Fork Ford Small Block 1964-79 | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 1966-1973 | Ford | Bronco | Base | US |
| 1964-1972 | Ford | Custom | Base | US |
| 1973 | Ford | Custom 500 | Base | US |
| 1969-1973 | Ford | E-100 Econoline | Base | US |
| 1969-1973 | Ford | F-100 | Base | US |
| 1969-1973 | Ford | F-250 | Base | US |
| 1972-1973 | Ford | F-350 | Base | US |
| 1964-1969 | Ford | Fairlane | Base | US |
| 1964-1970 | Ford | Falcon | Base | US |
| 1966-1969 | Ford | GT40 | MK III, Base | US |
| 1964-1967 | Ford | Galaxie | Base | US |
| 1968-1973 | Ford | Galaxie 500 | Base | US |
| 1966-1973 | Ford | LTD | Base | US |
| 1971-1973 | Ford | Maverick | Base | US |
| 1964-1973 | Ford | Mustang | Base | US |
| 1975-1978 | Ford | Mustang II | Mach 1 | US |
| 1972 | Ford | P-350 | Base | US |
| 1964-1971 | Ford | Ranchero | Base | US |
| 1968-1973 | Ford | Torino | Base | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
| Application Data | |
|---|---|
| Make | FORD |
| Model | BRONCO |
| Submodel | BASE |
| Beginning Year | 1966 |
| Ending Year | 1968 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | C |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | BRONCO |
| Submodel | BASE |
| Beginning Year | 1966 |
| Ending Year | 1968 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | N |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | BRONCO |
| Submodel | BASE |
| Beginning Year | 1968 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | G |
| Engine Version | N/R |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM 500 |
| Submodel | BASE |
| Beginning Year | 1973 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | F |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM 500 |
| Submodel | BASE |
| Beginning Year | 1973 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.8 |
| CID | 351 |
| CC | 5753 |
| Engine Size | 5.8L/351 |
| Engine VIN Code | H |
| Engine Version | Cleveland |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM 500 |
| Submodel | BASE |
| Beginning Year | 1973 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.8 |
| CID | 351 |
| CC | 5753 |
| Engine Size | 5.8L/351 |
| Engine VIN Code | H |
| Engine Version | Windsor |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1965 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.3 |
| CID | 260 |
| CC | 4261 |
| Engine Size | 4.3L/260 |
| Engine VIN Code | F |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1965 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | D |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1967 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | A |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1967 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | C |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1968 |
| Ending Year | 1972 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | F |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1969 |
| Ending Year | 1972 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | D |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1969 |
| Ending Year | 1972 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.8 |
| CID | 351 |
| CC | 5753 |
| Engine Size | 5.8L/351 |
| Engine VIN Code | H |
| Engine Version | Cleveland |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | CUSTOM |
| Submodel | BASE |
| Beginning Year | 1969 |
| Ending Year | 1972 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.8 |
| CID | 351 |
| CC | 5753 |
| Engine Size | 5.8L/351 |
| Engine VIN Code | H |
| Engine Version | Windsor |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | E-100 ECONOLINE |
| Submodel | BASE |
| Beginning Year | 1969 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | G |
| Engine Version | N/R |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | F-100 |
| Submodel | BASE |
| Beginning Year | 1969 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | G |
| Engine Version | N/R |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | F-250 |
| Submodel | BASE |
| Beginning Year | 1969 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | G |
| Engine Version | N/R |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | F-350 |
| Submodel | BASE |
| Beginning Year | 1972 |
| Ending Year | 1973 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | G |
| Engine Version | N/R |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | FAIRLANE |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1964 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.3 |
| CID | 260 |
| CC | 4261 |
| Engine Size | 4.3L/260 |
| Engine VIN Code | F |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | FAIRLANE |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1965 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | D |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | FAIRLANE |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1967 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | A |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | FAIRLANE |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1967 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | C |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | FAIRLANE |
| Submodel | BASE |
| Beginning Year | 1964 |
| Ending Year | 1967 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 4.7 |
| CID | 289 |
| CC | 4727 |
| Engine Size | 4.7L/289 |
| Engine VIN Code | K |
| Engine Version | Hi-Perf. |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | FAIRLANE |
| Submodel | BASE |
| Beginning Year | 1968 |
| Ending Year | 1969 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.0 |
| CID | 302 |
| Engine Size | 5.0L/302 |
| Engine VIN Code | F |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
| Make | FORD |
| Model | FAIRLANE |
| Submodel | BASE |
| Beginning Year | 1969 |
| Ending Year | 1969 |
| Aspiration | Naturally Aspirated |
| Engine Type | V8 |
| Engine Manufacturer | Ford |
| Liter | 5.8 |
| CID | 351 |
| CC | 5753 |
| Engine Size | 5.8L/351 |
| Engine VIN Code | H |
| Engine Version | Cleveland |
| Fuel Type | GAS |
| Transmission Control Type | Manual |
This may not be an exhaustive list of compatible vehicles. Please reach out to one of our representatives if you are unsure or do not see your vehicle here.